Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Zopo Hero 1
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,999/- | ||
Pros | -- | Nice cameras Good storage capacity |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GSM+GSM) | ||
Colors Available | -- | Black, White | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 900 MHz 4G Network: FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20) |
||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Pragati | Android v5.1 (Lollipop) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad core Mediatek MT6735 |
Dimension (HxWxD) | -- | 146.1 x 70.6 x 8.6 mm | ||
Weight | -- g | 150 g |
Size | 5.45” HD+ | 5.0 inches (~294 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 720 x 1280 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 16 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Yes, Up to 64 GB via microSD | ||
RAM | 2 GB | 2 GB |
Type | Li – Polymer 3500 mAh | Li-Po 2500 mAh battery |
Primary Camera(Rear) | 13 MP | 13.2 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 5 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | -- | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.0, A2DP | ||
USB | Micro USB | Yes, USB Port, USB On-The-Go, microUSB 2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, a/b/g/n, Mobile Hotspot, Wi-Fi Direct | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS, GLONASS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, Compass, Hall Sensor, Light sensor, Proximity sensor | ||
FM Radio | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |