Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Xolo Q900T
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,666/- | ||
Pros | -- | Good Display. 3G Connectivity. Good Processor. |
||
Cons | -- | Low Battery capacity. No Latest Android version. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM, GSM + GSM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: WCDMA 2100 |
||
Browser | -- | Android | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android v4.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1.5 GHz Quad Core MT6589 Turbo Processor |
Dimension (HxWxD) | -- | 133.8 x 67.6 x 9.25 mm |
Size | 5.45” HD+ | 4.7 inches (~312 ppi) | ||
Technology | -- | HD IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 1280 x 720 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multitouch, 5 fingers supported, 2.5D Curved Edge to Edge Glass |
Internal Memory & Storage | 32 GB | 4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | 1800 mAh | ||
Talk Time | -- | Up to 15 Hours(2G), Up to 10 Hours(3G) | ||
Stand-by Time | -- | Up to 367 Hours(2G), Up to 300 Hours(3G) | ||
Video Playback | -- | Upto 5 Hours | ||
Audio Playback | -- | Up to 60 Hours(Headset), Up to 23 Hours(speakers) | ||
Internet Use | -- | Up to 4.3 Hours(3G), Up to 6 Hours(Wi-Fi) |
Primary Camera(Rear) | 13 MP | 8 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 2 MP | ||
Resolution | -- | 3264x2448 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, 1080p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
BSI Sensor, Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Face Recognition( For focussing as well as in Gallery), Vertical & Horizontal Panorama capture, Geo tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | ||
Bluetooth | v4.1 | Yes, BT 3.0 | ||
USB | Micro USB | Yes, v2.0 High Speed, USB On the go (OTG) | ||
Wi-Fi | 802.11 b/g/n | Yes, WiFi 802.11 b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support |
Music Player | -- | Yes, Supports MP3,MIDI,3GPP,AMR-NB,Wav,WMA,AAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MPEG4, H263,H.264, Div X | ||
Video recording | -- | Yes, 1080p@30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, Magnetometer, Ambient light sensor, Proximity sensor | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Micro USB 5pin, 3.5 mm audio jack, HD Games, USB OTG Support, Quick Access Toolbar |