Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 4,499/- | Rs. 3,999/- | ||
Pros | -- | High resolution camera Good display screen 3G networking |
||
Cons | -- | No micro SIM |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | White | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android OS, v4.2.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | Quad-core 1.2 GHz |
Dimension (HxWxD) | -- | 137 x 70 x 9.9 mm | ||
Weight | -- g | 138 g |
Size | 5.45” HD+ | 4.7 inches | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 720 x 1440 | 720 x 1280 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multi-Touch, 312 ppi pixel density |
Internal Memory & Storage | 32 GB | 4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-Po 1800 mAh battery | ||
Talk Time | -- | Up to 13 h (2G) / Up to 10 h (3G) | ||
Stand-by Time | -- | Up to 384 h (2G) / Up to 298 h (3G) |
Primary Camera(Rear) | 13 MP | 8 MP | ||
Secondary Camera(Front) | 8 MP | 2 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
LED flash, autofocus, Geo-tagging, face detection, panorama and HDR. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/AAC player | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4H.264/H.263 player | ||
Video recording | -- | 1080p@30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity, compass | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Image/video editor, Google Search, Maps, GmailSNS integration, Organizer, YouTube, Calendar, Google Talk, Voice memo and Predictive text input. |