Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Xolo Q510s
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 4,780/- | ||
Pros | -- | Works at lightning speed. 1.3 GHz Quad Core processor |
||
Cons | -- | Battery life of phone is not good |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Browser | -- | Android Browser | ||
Form Factor | -- | Candybar | ||
In The Box | -- | Handset ,Standard Battery 1500 mAh, Charger, 3.5 mm Headset ,USB Data Cable, User Manua,l Warranty Card |
Operating System | Pragati | Android OS, v4.4.2 (KitKat) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad Core MTK6582M Processor |
Dimension (HxWxD) | -- | 128 x 63 x 8.98 mm | ||
Weight | -- g | 131 g |
Size | 5.45” HD+ | 4.0 inches (~233 ppi) | ||
Technology | -- | IPS LCD Capacitive TouchScreen | ||
Resolution | 720 x 1440 | 480 x 800 pixels | ||
Colors | -- | 256K | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | 2 Point Multi Touch |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-Ion 1500 mAh battery | ||
Talk Time | -- | Up to 15 Hrs | ||
Stand-by Time | -- | Up to 320 Hrs | ||
Video Playback | -- | Up to 5 Hrs | ||
Audio Playback | -- | Up to 60 Hrs | ||
Internet Use | -- | Up to 4 Hrs |
Primary Camera(Rear) | 13 MP | 5.0 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | VGA, Operator video calling | ||
Resolution | -- | 2592 x 1944 Pixels | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, 1080p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Scene detection & tuning, Face Recognition, Panorama, Geo tagging, Best shot, Smile shot, HDR |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes,HSPA plus, 21 Mbps DL, 5.76 Mbps U | ||
4G | -- | No | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support | ||
PC Sync Application | -- | Yes |
Music Player | -- | Yes, Supports MP3, AMR-NB, Wav, AAC, MIDI | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MPEG4, H.263, H.264, MP4 | ||
Video recording | -- | Yes, 1080p@30fps |
Java | -- | Yes | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Proximity Sensor, Accelerometer, Ambient Light, G-Sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | FHD recording rear | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Dual Sim(Dual Standby),Social Networking Services,Xolo Secure,Play Store,Voice Memo,Metallic Finish,Multitasking |