Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Xolo Q1000 Opus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 5,690/- | ||
Pros | -- | Has In-plane Switching technology Has front facing camera |
||
Cons | -- | No 4G connectivity |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | White | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM: 850/900/1800/1900 WCDMA: 2100 |
||
Browser | -- | Android | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | Charger, Handset, Data Cable, Screen Guard, Battery, Flip Cover, Safety and Warranty Information, Quick Start Guide, Headset |
Operating System | Pragati | Android v4.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1.2 GHz Broadcom, Quad Core |
Dimension (HxWxD) | -- | 143.3 x 72.9 x 8.95 mm |
Size | 5.45” HD+ | 5 Inches | ||
Technology | -- | In-plane Switching Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | 2000 mAh | ||
Talk Time | -- | 18 hrs (2G), 11 hrs (3G) | ||
Stand-by Time | -- | 700 hrs (2G), 526 hrs (3G) |
Primary Camera(Rear) | 13 MP | 5 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Resolution | -- | 1280 x 720 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
BSI Sensor, Auto Focus and LED flash. |
GPRS | -- | -- | ||
3G | -- | Yes, 21 Mbps HSDPA; 5.8 Mbps HSUPA | ||
Bluetooth | v4.1 | Yes, v4 | ||
USB | Micro USB | Yes, micro USB | ||
Wi-Fi | 802.11 b/g/n | Yes, 802.11 b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | A-GPS, GLONASS, with Google Maps |
Music Player | -- | MP3, WAV, MIDI, eAAC+ | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | H.263, H.264, MPEG4, Full HD | ||
Video recording | -- | Yes |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Android Video Player, USB OTG Support |