Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Xolo Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,950/- | ||
Pros | -- | Dual SIM 3G connectivity Runs a fast Quad Core Processor with latest Android 5.0 Lollipop |
||
Cons | -- | Poor Camera Screen Resolution could have been better Low Battery Life |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black, Blue, Red, Gold. | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 900/1800 MHz 3G Network: WCDMA 850/2100 MHz |
||
Browser | -- | Android Webkit | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android OS, v5.0.1 (Lollipop) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad Core MediaTek MTK 6582M Processor |
Dimension (HxWxD) | -- | 136 x 68 x 9.5 mm |
Size | 5.45” HD+ | 4.5 inches (~218 ppi) | ||
Technology | -- | IPS LCD Capcitive Touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 pixels | ||
Colors | -- | 16 M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | 2 point touch supported |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, expandable upto 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | L-Po 1800 mAh Battery | ||
Talk Time | -- | Upto 20.8 Hours (2G / 3G) | ||
Stand-by Time | -- | Upto 500 Hours (2G) / Upto 400 Hours (3G) | ||
Video Playback | -- | Upto 5.46 Hours | ||
Audio Playback | -- | Upto 47.49 Hours | ||
Internet Use | -- | Upto 5.34 Hours (3G) / Upto 7.47 Hours (Wi-Fi) |
Primary Camera(Rear) | 13 MP | 5 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | Yes, VGA | ||
Resolution | -- | 2592 х 1944 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, 1080p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Scene detection & tuning, Face recognition , Panaroma, Face beauty,Geo tagging, best shot,Smile shot ,HDR |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | v4.1 | Yes, Bluetooth v4.0 | ||
USB | Micro USB | Yes, micro USB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, MIDI, 3GPP, AMR-NB, WAV, AAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MPEG4, H263,H.264, MP4 | ||
Video recording | -- | Yes, 1080p @ 30fps |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Proximity sensor, Accelerometer, Ambient light sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |