Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Vodafone Smart Mini
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 5,120/- | ||
Pros | -- | Wi-Fi enabled 3G networking |
||
Cons | -- | No secondary camera |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Mini-SIM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android OS, v4.1 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz Cortex-A9 |
Dimension (HxWxD) | -- | 115 x 62.3 x 12.2 mm | ||
Weight | -- g | 118 g |
Size | 5.45” HD+ | 3.5 inches | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 720 x 1440 | 320 x 480 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multitouch,165 ppi pixel density |
Internal Memory & Storage | 32 GB | 4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-Ion battery | ||
Talk Time | -- | Up to 13 h (2G) / Up to 7 h (3G) | ||
Stand-by Time | -- | Up to 500 h (2G) / Up to 300 h (3G) |
Primary Camera(Rear) | 13 MP | 2 MP | ||
Secondary Camera(Front) | 8 MP | No | ||
Resolution | -- | 1600 x 1200 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Geo-tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, HSUPA | ||
Bluetooth | v4.1 | Yes, v4.0 with A2DP | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support |
Music Player | -- | MP3/WMA/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.263/H.264 player | ||
Video recording | -- | Yes, VGA@30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | Vodafone Music | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Google Search, Maps, Gmail, Talk, Organizer, Photo viewer/editor, Voice memo/dial and Predictive text input. |