Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 4,499/- | Rs. 6,490/- | ||
Pros | -- | Good camera Good storage capacity |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GSM+GSM) | ||
Colors Available | -- | White, Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Pragati | Android OS, v5.1 (Lollipop) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad-core Mediatek MT6580 |
Dimension (HxWxD) | -- | 131.4 x 66.2 x 9 mm | ||
Weight | -- g | 130 g |
Size | 5.45” HD+ | 4.5 inches (~218 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Yes, Up to 128 GB via microSD | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Removable Li-Po 1900 mAh battery | ||
Talk Time | -- | Up to 10 h (2G) / Up to 8 h (3G) | ||
Stand-by Time | -- | Up to 410 h (2G) / Up to 410 h (3G) |
Primary Camera(Rear) | 13 MP | 5 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 2 MP | ||
Resolution | -- | 2592 x 1944 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | 1080p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Geo-tagging, touch focus, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.0, A2DP, EDR | ||
USB | Micro USB | Yes, microUSB v2.0 USB On-The-Go | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, FLAC, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |