Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Videocon Infinium Z50 Quad
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 5,999/- | ||
Pros | -- | Dual SIM. Good camera quality. 1 GB RAM & 8 GB Internal memory. 1.3 GHz Quad Core processing. |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black, White | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network : GSM 900/1800 MHz 3G Network : WCDMA 2100 MHz |
||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android ™ 4.4.2 (Kit Kat) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz quad-core Processor |
Dimension (HxWxD) | -- | 145.4 x 72.4 x 8.2 mm |
Size | 5.45” HD+ | 5 Inches | ||
Technology | -- | qHD IPS Capacitive Touch Screen | ||
Resolution | 720 x 1440 | 540 x 960 Pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li- Ion 1900 mAh Battery |
Primary Camera(Rear) | 13 MP | 5 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 2 MP | ||
Digital/Optical Zoom | -- | Yes | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Face Detection, Panorama Shot. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes | ||
Wi-Fi | 802.11 b/g/n | Yes, 802.11 b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS Support |
Music Player | -- | Yes, Supports MP3, AAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264, H.263, MPEG4 |
Java | -- | -- | ||
Messaging | SMS / MMS | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
-- | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Preloaded Applications: Opera Mini, Email, V-secure, V-Safe, Hungama, Fun Zone, GT Racing 2, Modern Combat 4. |