Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Videocon Infinium Z45 Quad
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,490/- | ||
Pros | -- | Dual SIM. Quad Core processing. Budget phone. 3G Connectivity. |
||
Cons | -- | Poor RAM. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black, Blue | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network : GSM 900/1800 MHz 3G Network : WCDMA 2100 MHz |
||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android ™ 4.4.2 (Kit Kat) OS | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz quad-core Processor |
Dimension (HxWxD) | -- | 134.2 x 66.6 x 9.4 mm |
Size | 5.45” HD+ | 4.5 Inch | ||
Technology | -- | qHD IPS Capacitive Touch Screen | ||
Resolution | 720 x 1440 | 540 x 960 Pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li- Ion 1700 mAh Battery |
Primary Camera(Rear) | 13 MP | 5 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | VGA Front Camera | ||
Digital/Optical Zoom | -- | Yes | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
BSI, Face Detection, Panorama Shot |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, 802.11 b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS Support |
Music Player | -- | Yes, Supports MP3, AAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264, H.263, MPEG4 |
Java | -- | -- | ||
Messaging | SMS / MMS | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
G-sensor | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Preloaded Applications: Opera Mini,Email,V-secure,V-Safe,GT Racing2,RF 14,Hungama,Fun Zone. |