Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Swipe Elite Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,945/- | ||
Pros | -- | Good camera Good storage |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GSM+GSM) | ||
Colors Available | -- | White, Midnight Blue | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 1800 / 900 MHz 3G Network: UMTS 2100 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
Form Factor | -- | Candy bar |
Operating System | Pragati | Android v5.1 (Lollipop) | ||
Processor | Qualcomm Snapdragon QM215 | Quad core, 1.5 GHz, Cortex A53 + Quad core, 1 GHz, Cortex A53 Qualcomm Snapdragon 615 MSM8939 |
Dimension (HxWxD) | -- | 139.8 x 69.6 x 8.9 mm | ||
Weight | -- g | 131 g |
Size | 5.45” HD+ | 5.0 inches (~441 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 1080 x 1920 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 16 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Yes, Up to 64 GB via microSD | ||
RAM | 2 GB | 2 GB |
Type | Li – Polymer 3500 mAh | Non-removable Li-Po 3050 mAh battery |
Primary Camera(Rear) | 13 MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 8 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | -- | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.1 | ||
USB | Micro USB | Yes, microUSB 2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |