Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Sony Xperia tipo
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,990/- | ||
Pros | -- | Powerful Antriod ICS web browser. Touch optimized calculator board. Excellent operational tools available . |
||
Cons | -- | No LED flash. Fixed focus camera. No front camera. |
Class | Smartphone | Smartphone | ||
Status | -- | Available. Released 2012, August | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Micro-SIM | ||
Colors Available | -- | Classic Black, Classic White, Deep Red, Navy Blue | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM 850 / 900 / 1800 / 1900 (2G) HSDPA 900 / 2100 - ST21i HSDPA 850 / 1900 / 2100 - ST21a(3G) |
||
Browser | -- | HTML, Adobe Flash |
Operating System | Pragati | Android OS, v4.0.4 (Ice Cream Sandwich) | ||
Processor | Qualcomm Snapdragon QM215 | 800 MHz Cortex-A5 |
Dimension (HxWxD) | -- | 103 x 57 x 13 mm | ||
Weight | -- g | 99.4 g |
Size | 5.45” HD+ | 3.2 inches | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 720 x 1440 | 320 x 480 pixels | ||
Colors | -- | 256K | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multi touch & protected by scratch resistant glass |
Internal Memory & Storage | 32 GB | 2.9 GB (2.5 GB user available) | ||
External Memory | Supports up to 512 GB (FAT32 file system) | MicroSD,expandable upto 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Standard battery, Li-Ion 1500 mAh | ||
Talk Time | -- | Up to 5 h (2G) / Up to 4 h 30 min (3G) | ||
Stand-by Time | -- | Up to 470 h (2G) / Up to 545 h (3G) |
Primary Camera(Rear) | 13 MP | 3.15 MP, 2048x1536 pixels | ||
Secondary Camera(Front) | 8 MP | No | ||
Resolution | -- | 2048x1536 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, VGA | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Geo-tagging, Self Timer, Send to Web |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 7.2 Mbps HSDPA, 5.76 Mbps HSUPA | ||
Bluetooth | v4.1 | Yes, v2.1 with A2DP | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, A-GPS with Google Maps |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, MIDI | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.263, H.264, WMV, 3GPP |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, gyro, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Predictive Text Input, MMS Enabled, Google Sync, 3D Gaming, Audio Recording, Alarm, Flight Mode, Calculator, Calendar, Wallpaper Animation, Auto Rotate, Track ID Music Recognition, Voice Input |