Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Samsung Galaxy S Lightray 4G R940
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,799/- | ||
Pros | -- | 4G networking Dual camera |
||
Cons | -- | No GPRS and EGDE connectivity |
Class | Smartphone | Smartphone | ||
Status | -- | Available. Released 2012, August | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Mini-SIM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: CDMA 800 / 1700 / 1900 3G Network: CDMA2000 1xEV-DO 4G Network: LTE 1700 / 2100 |
||
Browser | -- | HTML5, Adobe Flash | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android OS, v2.3 (Gingerbread) | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz |
Dimension (HxWxD) | -- | 130 x 68 x 11.7 mm | ||
Weight | -- g | 142 g |
Size | 5.45” HD+ | 4.3 inches | ||
Technology | -- | Super AMOLED Plus capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 800 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | 217 ppi pixel density, multitouch |
Internal Memory & Storage | 32 GB | 1.4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB, 16 GB included | ||
RAM | 2 GB | -- |
Type | Li – Polymer 3500 mAh | Li-Ion 1600 mAh battery | ||
Talk Time | -- | Up to 3 h 30 min | ||
Stand-by Time | -- | Up to 200 h |
Primary Camera(Rear) | 13 MP | 8 MP | ||
Secondary Camera(Front) | 8 MP | 1.3 MP | ||
Resolution | -- | 3264x2448 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Auto focus, LED flash and Geo-tagging. |
GPRS | -- | No | ||
EDGE | -- | No | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v3.0 with A2DP | ||
USB | Micro USB | Yes, microUSB v2.0c | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support | ||
HDMI Port | -- | Yes |
Music Player | -- | MP3/WAV/WMA/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/WMV/H.264/H.263 player | ||
Video recording | -- | 720p |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity, compass | ||
FM Radio | -- | No | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Organizer, SNS integration, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial and Predictive text input (Swype). |