Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() Jio Next
Brand: Model: |
![]() Samsung Galaxy Fame
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 4,499/- | Rs. 6,968/- | ||
| Pros | -- | Budget friendly. Primary camera with average performance. Secondary camera is present. Both SIM cards will be GSM capable. |
||
| Cons | -- | The performance of the Secondary camera will be below average. No GPU. Battery life not mentioned. |
| Class | Smartphone | Smartphone | ||
| Status | -- | Discontinued | ||
| SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Optional Dual SIM (Mini-SIM) | ||
| Colors Available | -- | White | ||
| Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G GSM 850 / 900 / 1800 / 1900 - GT-S6810 GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) 3G HSDPA 900 / 2100 |
||
| Browser | -- | HTML |
| Operating System | Pragati | Android OS, v4.1.2 (Jelly Bean) | ||
| Processor | Qualcomm Snapdragon QM215 | Single Core 1 GHz |
| Dimension (HxWxD) | -- | 113.2 x 61.6 x 11.6 mm | ||
| Weight | -- g | 120.6 g |
| Size | 5.45” HD+ | 3.5 inches | ||
| Technology | -- | TFT capacitive touchscreen | ||
| Resolution | 720 x 1440 | 320 x 480 pixels | ||
| Colors | -- | 256K | ||
| Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
| Internal Memory & Storage | 32 GB | 4 GB | ||
| External Memory | Supports up to 512 GB (FAT32 file system) | Up to 64 GB | ||
| RAM | 2 GB | 512 MB |
| Type | Li – Polymer 3500 mAh | Li-Ion 1300 mAh |
| Primary Camera(Rear) | 13 MP | 5 MP | ||
| Secondary Camera(Front) | 8 MP | 0.3 MP | ||
| Resolution | -- | 2592 x 1944 pixels | ||
| Digital/Optical Zoom | -- | autofocus | ||
| Video | Support for 1080p @30fps for both front & rear camera | Yes, VGA@25fps | ||
| Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Geo-tagging, touch focus, face detection |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes.HSDPA 900 / 2100 | ||
| Bluetooth | v4.1 | Yes, v4.0 with A2DP | ||
| USB | Micro USB | Yes, microUSB v2.0 | ||
| Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support and GLONASS |
| Music Player | -- | Yes.MP3/WAV/eAAC+/FLAC player | ||
| Video Player | -- | Yes.MP4/WMV/H.264/H.263 player | ||
| Video recording | -- | 25fps |
| Java | -- | Yes, via Java MIDP emulator | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity, compass | ||
| FM Radio | -- | Stereo FM radio with RDS | ||
| FM Radio recording | -- | Yes | ||
| Document Viewer | -- | Yes | ||
| Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |