Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Panasonic T40
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 4,590/- | ||
Pros | -- | Budget phone. 3G Connectivity. Quad Core processing. Dual SIM. Good camera. |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | White, Dark Grey, Bright Red | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network : GSM :900/1800 MHz 3G Network : WCDMA 2100 MHz |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android 4.4.2 (KitKat) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz quad-core Processor |
Dimension (HxWxD) | -- | 126 x 62.5 x 9.0 mm | ||
Weight | -- g | 117 g |
Size | 5.45” HD+ | 4.0 Inches | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 800 Pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multitouch |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-Ion 1500 mAh battery |
Primary Camera(Rear) | 13 MP | 5 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 2 MP | ||
Digital/Optical Zoom | -- | Yes | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
-- |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, 802.11 b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS Support |
Music Player | -- | Yes, Supports MP3, AAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, 3gp | ||
Video recording | -- | Yes |
Java | -- | -- | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Light Sensor, Proximity sensor & Accelerometer | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Gesture Play+, a draw-to-unlock gesture-based feature, Pop-i Player, and a video player with multitasking capabilities. |