Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Panasonic T33
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,249/- | ||
Pros | -- | Attractive color options Decent battery backup Dual SIM (GSM+GSM) |
||
Cons | -- | Average cameras Low RAM |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Regular | ||
Colors Available | -- | Pearl White, Duke Blue | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G, GSM 900/ 1800 3G, WCDMA 2100 |
||
Form Factor | -- | Bar | ||
In The Box | -- | Headset, Handset, USB Cable, User Guide, Charger |
Operating System | Pragati | Android OS v4.4.2 (Kitkat) | ||
Processor | Qualcomm Snapdragon QM215 | 1.2GHz quad-core |
Dimension (HxWxD) | -- | 125.80 x 65.00 x 10.10 mm | ||
Weight | -- g | 126.00 g |
Size | 5.45” HD+ | 4.00 | ||
Technology | -- | IPS LCD | ||
Resolution | 720 x 1440 | 480x800 pixels | ||
Colors | -- | Blue, Whit | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Ambient Light Sensor, Multi Touch, Proximity Sensor |
Internal Memory & Storage | 32 GB | 4GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, Up to 32 GB | ||
RAM | 2 GB | 512MB |
Type | Li – Polymer 3500 mAh | Li Ion 1500mAh |
Primary Camera(Rear) | 13 MP | 3 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Resolution | -- | Ext : 2048x1536 Pix | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Front Facing Camera Rear Facing Camera LED Flash Auto-focus Face Detection Geo-tagging Touch Focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSPA | ||
4G | -- | No | ||
Bluetooth | v4.1 | Yes, v2.1 | ||
USB | Micro USB | Yes | ||
Wi-Fi | 802.11 b/g/n | Yes, 802.11b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope. | ||
FM Radio | -- | Yes | ||
Unique Features | -- | supports 21 regional languages. | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |