Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Panasonic P31
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,990/- | ||
Pros | -- | 3G networking Wi-Fi enabled |
||
Cons | -- | No HDMI port |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Micro-SIM | ||
Colors Available | -- | Pure White, Midnight Blue | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G network: GSM 900, 1800 3G network: GSM 900, 2100 |
||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android 4.2.2 | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad-core |
Dimension (HxWxD) | -- | 141 x 71.8 x 9.9 mm |
Size | 5.45” HD+ | 5.0 inches | ||
Technology | -- | TFT Capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Gesture Play - Draw to Unlock, Ultra Oleophobic Coating - Protects Screen from Oil and Dust |
Internal Memory & Storage | 32 GB | 4GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | 2000 mAh | ||
Talk Time | -- | 13 hrs (2G), 9 hrs (3G) |
Primary Camera(Rear) | 13 MP | 8 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Flash |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ | ||
4G | -- | No | ||
Bluetooth | v4.1 | Yes, v 4.0 | ||
USB | Micro USB | Yes, microUSB | ||
Wi-Fi | 802.11 b/g/n | Yes, 802.11 b/g/n, Wi-fi Hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, A-GPS, with Google Maps |
Music Player | -- | Yes, Supports MP3/WAV/eAAC+ | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports DivX/MP4/H.264/H.263 | ||
Video recording | -- | Yes, Full HD |
Java | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope. | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial and Predictive text input. |