Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Obi Crane S550
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,890/- | ||
Pros | -- | Larger and Sharper Screen. Long Battery Life. Fast Processor. Latest Android OS. |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual Sim | ||
Colors Available | -- | Black, White | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: WCDMA 2100 MHz |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candybar |
Operating System | Pragati | Android OS, v4.4.2 (KitKat) | ||
Processor | Qualcomm Snapdragon QM215 | Quad-core 1.3 GHz, Mediatek MT6582M |
Dimension (HxWxD) | -- | 151.8 x 79 x 9.0 mm |
Size | 5.45” HD+ | 5.5 inches (~267 ppi) | ||
Technology | -- | IPS qHD Display | ||
Resolution | 720 x 1440 | 540 x 960 pixels | ||
Colors | -- | 16 M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multi-Touch |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-Ion 2400 mAh Battery | ||
Talk Time | -- | Up to 6 hours | ||
Stand-by Time | -- | Up to 180 hours |
Primary Camera(Rear) | 13 MP | 8 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 5 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
HDR Mode, Face Beautification, Multi Shot, Face Detection, Panoramic Capture, Geotagging Images, Photo CLI |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes |
Music Player | -- | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
Video recording | -- | Yes |
Java | -- | Yes | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Proximity Sensor, Gravity Sensor, Light Sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |