Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Nokia Asha 501
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,010/- | ||
Pros | -- | Budget friendly. Attractive colours. Good features. |
||
Cons | -- | No Secondary camera. Poor primary camera. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Optional Dual SIM | ||
Colors Available | -- | Bright Red, Bright Green, Cyan, Yellow, White and Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 |
||
Browser | -- | WAP 2.0/xHTML, HTML | ||
Form Factor | -- | Candybar |
Operating System | Pragati | Nokia Asha software platform 1.0 | ||
Processor | Qualcomm Snapdragon QM215 | -- |
Dimension (HxWxD) | -- | 99.2 x 58 x 12.1 mm | ||
Weight | -- g | 98.2 g |
Size | 5.45” HD+ | 3.0 inches (~133 ppi) | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 720 x 1440 | 240 x 320 pixels | ||
Colors | -- | 256K | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 128 MB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 64 MB RAM |
Type | Li – Polymer 3500 mAh | Li-Ion 1200 mAh battery (BL-4U) | ||
Talk Time | -- | Up to 17 h | ||
Stand-by Time | -- | Up to 1152 h | ||
Audio Playback | -- | Up to 56 h |
Primary Camera(Rear) | 13 MP | 3.15 MP | ||
Secondary Camera(Front) | 8 MP | No | ||
Resolution | -- | 2048x1536 pixels | ||
Digital/Optical Zoom | -- | Yes. | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes. | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
-- |
GPRS | -- | Up to 85.6 kbps | ||
EDGE | -- | Up to 236.8 kbps | ||
Bluetooth | v4.1 | Yes, v3.0 with EDR | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | No |
Music Player | -- | MP3/WAV/WMA/AAC player | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.263/WMV player | ||
Video recording | -- | @15fps |
Java | -- | Yes, MIDP 2.1 | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
SNS apps Photo editor Organizer Voice memo Predictive text input |