Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Microsoft Lumia 535
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,725/- | ||
Pros | -- | Budget Friendly. Latest Windows OS. Powerful Configuration. IPS LCD Display. Changeable Back Panels. |
||
Cons | -- | No Dual SIM. Average Battery Life. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Single Sim | ||
Colors Available | -- | Orange, Green, White, Black, Gray, Blue | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 |
||
Browser | -- | HTML 5 | ||
Form Factor | -- | Candybar |
Operating System | Pragati | Windows v8.1 | ||
Processor | Qualcomm Snapdragon QM215 | Quad core 1.2 GHz, Qualcomm Snapdragon |
Dimension (HxWxD) | -- | 140.2 x 73.4 x 8.8 mm | ||
Weight | -- g | 146 g |
Size | 5.45” HD+ | 5 inches (~220 ppi) | ||
Technology | -- | IPS LCD Screen | ||
Resolution | 720 x 1440 | 540 x 960 pixels | ||
Colors | -- | 16 M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multitouch |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 128 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-Ion 1905 mAh Battery | ||
Talk Time | -- | Up to 11 Hours (2G), up to 13 Hours (3G) | ||
Stand-by Time | -- | Up to 552 Hours | ||
Audio Playback | -- | Up to 78 Hours |
Primary Camera(Rear) | 13 MP | 5 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 5 MP | ||
Resolution | -- | 2592 x 1944 pixels | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, 480p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
1/4'' sensor size, geo-tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, HSUPA | ||
Bluetooth | v4.1 | Yes, v4.0, A2DP | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS, Glonass |
Music Player | -- | Yes, Supports MP3, AAC, AMR-NB | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports 3GP, MPEG4 | ||
Video recording | -- | Yes, @ 30 Fps |
Java | -- | No | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, Proximity sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | No | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |