Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax Canvas XP 4G
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 5,715/- | ||
Pros | -- | Good storage Good camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GSM+GSM) | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 1800 / 900 MHz 3G Network: UMTS 2100 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) |
||
Form Factor | -- | Candy bar |
Operating System | Pragati | Android v5.1 (Lollipop) | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz Quad core MediaTek MT6735P |
Dimension (HxWxD) | -- | 142.7 x 72.8 x 8.7 mm | ||
Weight | -- g | 134 g |
Size | 5.45” HD+ | 5.0 inches (~294 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 720 x 1280 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 16 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Yes, Up to 32 GB via microSD | ||
RAM | 2 GB | 3 GB |
Type | Li – Polymer 3500 mAh | Li-Ion 2000 mAh battery |
Primary Camera(Rear) | 13 MP | 8 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 2 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | -- | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
High Dynamic Range mode (HDR), Auto Flash, Face detection, Smile detection |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes, microUSB 2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Light sensor, Proximity sensor, Accelerometer | ||
FM Radio | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |