Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax Canvas Engage A091
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 4,795/- | ||
Pros | -- | Quad-core Processor. Android Kitkat. |
||
Cons | -- | Only 512 MB RAM. Low Battery Capacity. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM, GSM + GSM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Browser | -- | Android | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android OS, v4.4.2 (KitKat) | ||
Processor | Qualcomm Snapdragon QM215 | 1.2 GHz Quad-core Broadcom BCM23550 Processor |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 4.0 inches (~233 ppi) | ||
Technology | -- | TFT Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 480 x 800 pixels | ||
Colors | -- | 16.7 M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multitouch |
Internal Memory & Storage | 32 GB | 4 GB (650 MB for apps, 1.65 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-Ion 1500 mAh Battery | ||
Talk Time | -- | Up to 5 hours 30 mins | ||
Stand-by Time | -- | Up to 200 hours |
Primary Camera(Rear) | 13 MP | 5 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 0.3 MP, VGA | ||
Resolution | -- | 2560x1920 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, 480p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Auto-focus, Geo-tagging, Touch Focus, Panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 21 Mbps; HSUPA, 11 Mbps | ||
Bluetooth | v4.1 | Yes, v4.0 with A2DP | ||
USB | Micro USB | Yes, microUSB v2.0, USB On-the-go | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support | ||
HDMI Port | -- | No |
Music Player | -- | Yes, Supports AAC, AMR, MP3, MIDI, WAV | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, 3GP, MKV | ||
Video recording | -- | Yes,720p @ 30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Proximity sensor, Light sensor, G-sensor | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Opera mini, M!Live, Getit, Bounce Ball Classic, Bubble X Slice, Kingsoft Office , M!Games, Zombie Smasher |