Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax Canvas Doodle 3 A102
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 5,999/- | ||
Pros | -- | Better Camera Clarity. Budget phone. |
||
Cons | -- | Low pixel density. Poor RAM size. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Blazing Blue, Pristine White | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Browser | -- | Android, Opera Mini | ||
Form Factor | -- | Bar |
Operating System | Pragati | Android v4.2.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz MT6572, Dual Core |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 6.0 Inches (~163 ppi) | ||
Technology | -- | Capacitive touchscreen | ||
Resolution | 720 x 1440 | FWVGA, 480 x 854 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 4 GB (704 MB User Memory + 1.2 | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-Ion 2500 mAh battery | ||
Talk Time | -- | 9 hrs (2G) | ||
Stand-by Time | -- | 260 hrs (2G) |
Primary Camera(Rear) | 13 MP | 5 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Resolution | -- | 2592 х 1944 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, 720p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
LED Flash, Auto Focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA | ||
4G | -- | No | ||
Bluetooth | v4.1 | Yes, v3.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support |
Music Player | -- | Yes, Supports WAV, OGG, M4A, MP3, AMR, MIDI, WMA, AAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports M4V, 3GPP2, MP4, WMV, 3GPP, HD | ||
Video recording | -- | Yes, 720p @ 30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Proximity Sensor, Light Sensor, Gravity Sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Micro USB (5-pin), Games |