Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax Canvas Doodle 2 A240
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 5,249/- | ||
Pros | -- | Budget friendly. Good camera features. Dual SIM. |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Silver | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candybar |
Operating System | Pragati | Android OS, v4.2.1 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | Quad-core 1.2 GHz Cortex-A7 |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 5.7 inches (258 ppi) | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1440 | 720 x 1280 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 16 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | No | ||
RAM | 2 GB | 1 GB RAM |
Type | Li – Polymer 3500 mAh | Li-Ion 2600 mAh battery | ||
Talk Time | -- | Up to 8 h | ||
Stand-by Time | -- | Up to 220 h |
Primary Camera(Rear) | 13 MP | 12 MP | ||
Secondary Camera(Front) | 8 MP | 5 MP | ||
Resolution | -- | 4000х3000 pixels | ||
Digital/Optical Zoom | -- | Yes. | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Geo-tagging |
GPRS | -- | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
EDGE | -- | Class 12 | ||
3G | -- | HSDPA 2100 | ||
4G | -- | No | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support |
Music Player | -- | MP3/AAC/WMA/WAV player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/WMV/H.264/H.263 player | ||
Video recording | -- | Yes, 1080p@30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
SNS integration Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input |