Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax Canvas Blaze MT500
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,499/- | ||
Pros | -- | Dual SIM Dual camera |
||
Cons | -- | No 4G networking |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | White, Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM : 900/1800 MHz CDMA : 800 MHz |
||
Browser | -- | Android Webkit | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android v4.1.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz MSM8625 Snapdragon S4, Dual Core |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 5 Inches | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 Pixels | ||
Colors | -- | 262K | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 768 MB |
Type | Li – Polymer 3500 mAh | 1850 mAh | ||
Talk Time | -- | 5 hrs (2G) | ||
Stand-by Time | -- | 120 hrs (2G) |
Primary Camera(Rear) | 13 MP | 8 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Resolution | -- | 3264x2448 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Flash Support, Auto Focus. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 3.1 Mbps HSPA | ||
Bluetooth | v4.1 | Yes, v2 | ||
USB | Micro USB | Yes | ||
Wi-Fi | 802.11 b/g/n | Yes, 802.11 | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with Google Maps |
Music Player | -- | MIDI, MP3, WAV | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | 3GP, MP4 | ||
Video recording | -- | Yes |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Gravity Sensor, Proximity Sensor, Orientation Sensor | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Bluetooth Tethering, Intuitive Text Input and Spell Check Features, Multi-tasking, Games, Fun On-the-go, Voice Search, Flight Mode, Calendar, Picasa, Google and Gmail. |