Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax Canvas 1
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,999/- | ||
Pros | -- | 100-day replacement warranty on hardware Dual tone LED flash for the rear camera LED flash for the front camera |
||
Cons | -- | Low expandable memory Mediocre battery |
Class | Smartphone | Smartphone | ||
Announced | -- | 2017, July | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Matte Black, Chrome Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 3(1800), 5(850), 40(2300) |
||
Browser | -- | HTML5 |
Operating System | Pragati | Android 7.0 (Nougat) | ||
Processor | Qualcomm Snapdragon QM215 | Quad-core 1.3 GHz Cortex-A53 Mediatek MT6737 Processor |
Dimension (HxWxD) | -- | 143 x 71 x 8.3 mm | ||
Weight | -- g | 150 g |
Size | 5.45” HD+ | 5.0 inches (~294 ppi) | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1440 | 720 x 1280 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | MultiTouch |
Internal Memory & Storage | 32 GB | 16 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 64 GB (dedicated slot) | ||
RAM | 2 GB | 2 GB |
Type | Li – Polymer 3500 mAh | Li-Ion 2500 mAh battery |
Primary Camera(Rear) | 13 MP | 8 MP with dual-LED (dual tone) flash | ||
Secondary Camera(Front) | 8 MP | 5 MP with LED flash | ||
Digital/Optical Zoom | -- | Yes | ||
Video | Support for 1080p @30fps for both front & rear camera | -- | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Auto Flash, Face detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSPA | ||
4G | -- | LTE Cat4 150/50 Mbps | ||
Bluetooth | v4.1 | 4.0, A2DP | ||
USB | Micro USB | microUSB 2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
Video Player | -- | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | 1080 @ 30 fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity | ||
FM Radio | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |