Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax A66 Bolt
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,495/- | ||
Pros | -- | Has secondary camera TFT Caoacitive touch screen |
||
Cons | -- | No GPS facility |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black, White. | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM - 900, 1800; UMTS - 2100; |
||
Browser | -- | Android, Opera Mini | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android v4.1.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz SC7710G |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 4.5 Inches | ||
Technology | -- | TFT Capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 Pixels | ||
Colors | -- | 262 K | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 165 MB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-Ion, 1500 mAh | ||
Talk Time | -- | 4 hrs (2G) | ||
Stand-by Time | -- | 116 hrs (2G) |
Primary Camera(Rear) | 13 MP | 2 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Fixed Focus, Flash Support. |
GPRS | -- | Yes | ||
3G | -- | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | ||
Bluetooth | v4.1 | Yes, v2.1, Supported Profiles (EDR) | ||
USB | Micro USB | Yes, micro USB | ||
Wi-Fi | 802.11 b/g/n | Yes | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | -- |
Music Player | -- | MP3, WAV, MIDI | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | 3GP, MP4, AVI | ||
Video recording | -- | Yes, 12 fps |
Java | -- | -- | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
G-Sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Spuul, Hike, Opera, Milive, Game hub. |