Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax A61 Bolt
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 4,690/- | ||
Pros | -- | Budget friendly 3G networking Dual camera |
||
Cons | -- | No GPRS and EDGE connectivity. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM 2G(900/1800) WCDMA 3G(2100) |
||
Browser | -- | Opera Mini | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android v4.1(Jellybean) | ||
Processor | Qualcomm Snapdragon QM215 | Spreadtrum SC7710, 1GHz |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 4 inches | ||
Technology | -- | TFT Full Touch Screen | ||
Resolution | 720 x 1440 | 480 x 800 pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 512 MB ROM, 135 MB (For apps i | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 16GB | ||
RAM | 2 GB | 256 MB |
Type | Li – Polymer 3500 mAh | Li-Ion 1500 mAh | ||
Talk Time | -- | 3:55 Hours | ||
Stand-by Time | -- | 160 Hours |
Primary Camera(Rear) | 13 MP | 2 MP | ||
Secondary Camera(Front) | 8 MP | Yes, VGA | ||
Resolution | -- | 640 x 480 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Flash, auto focus. |
GPRS | -- | Yes | ||
3G | -- | 5.76Mbps(uplink) , 7.2Mbps (uplink) | ||
Bluetooth | v4.1 | Bluetooth 2.1+EDR | ||
USB | Micro USB | Yes | ||
Wi-Fi | 802.11 b/g/n | Yes | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | No |
Music Player | -- | MP3,WAV,AMR,AAC,MID. | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | H.263,H.264,MPEG4,MP4,M4V,3GPP | ||
Video recording | -- | 30fps |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
G sensor | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Hike, spuul, opera, Mi Live, kingsoft office. |