Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax A58 Bolt
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,857/- | ||
Pros | -- | Dual SIM Fixed focused rear camera 3G networking |
||
Cons | -- | No front facing camera No GPS facility |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black, Red | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM: 900/1800; UMTS: 2100; |
||
Browser | -- | Opera Mini, Android | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android v4.2.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz MTK 6572M, Dual Core |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 3.5 Inches | ||
Technology | -- | Full Touch Screen | ||
Resolution | 720 x 1440 | 320 x 480 Pixels | ||
Colors | -- | 260 K | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 90 MB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-Ion, 1200 mAh | ||
Talk Time | -- | 4 hrs | ||
Stand-by Time | -- | 200 hrs |
Primary Camera(Rear) | 13 MP | 2 MP | ||
Secondary Camera(Front) | 8 MP | No | ||
Resolution | -- | 320 x 480 Pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Fixed focus |
GPRS | -- | -- | ||
3G | -- | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA | ||
Bluetooth | v4.1 | V2.0 | ||
USB | Micro USB | Yes | ||
Wi-Fi | 802.11 b/g/n | Yes , (802.11b/g/n) | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | No |
Music Player | -- | Mp3/MID/AMR/AAC/WAV | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4,mkv,3gp | ||
Video recording | -- | 30 fps |
Java | -- | -- | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
G-Sensor | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Multi-task, Hike, Opera, Spuul, Game HUB, Kingsoft Office, 3-in-one bubbles, M! Live, The Dark Man and FOTA. |