Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Micromax A37B Bolt
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 4,254/- | ||
Pros | -- | Dual SIM TFT Capacitive touch screen |
||
Cons | -- | No secondary camera |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM 2G(900/1800) WCDMA 3G(2100) |
||
Browser | -- | Android Webkit | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android Jellybean 4.2 | ||
Processor | Qualcomm Snapdragon QM215 | MTK 6572M 1GHz |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 3.5 inches | ||
Technology | -- | TFT Capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 320 pixels | ||
Colors | -- | 262 K | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 107 MB (For apps installation) | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD card up to 32GB | ||
RAM | 2 GB | 256 MB |
Type | Li – Polymer 3500 mAh | Li-Ion 1450 mAh | ||
Talk Time | -- | 5.5 hours | ||
Stand-by Time | -- | 256 hours |
Primary Camera(Rear) | 13 MP | 2 MP | ||
Secondary Camera(Front) | 8 MP | No | ||
Resolution | -- | 854 x 480 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
-- |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 21Mbps DL / 5.76 UL | ||
Bluetooth | v4.1 | BT 2.1 +E=DR | ||
USB | Micro USB | Yes, USB V2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | -- |
Music Player | -- | Mp3/MID/AMR/AAC/WAV | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | 3GP | ||
Video recording | -- | 30fps |
Java | -- | -- | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
G sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
M! Live, Organizer and SNS integration. |