Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Maxx MSD7 Smarty II
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 2,199/- | ||
Pros | -- | Dual SIM Dual camera |
||
Cons | -- | No 3G networkings |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GSM + GSM) | ||
Colors Available | -- | White, Black, Yellow | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network : GSM /GPRS /EDGE 900/1800 MHz |
||
Browser | -- | HTML5, Operamini | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android OS, v2.3.6 Ginger Bread | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz Processor |
Dimension (HxWxD) | -- | 127.4 x 65.2 x 11.5 mm | ||
Weight | -- g | 117 g |
Size | 5.45” HD+ | 4.0 inches | ||
Technology | -- | Capacitive Multi-Touch Screen | ||
Resolution | 720 x 1440 | 480 x 800 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 512MB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 256MB |
Type | Li – Polymer 3500 mAh | Li-ion 1400 mAh | ||
Talk Time | -- | Upto 5 hrs | ||
Stand-by Time | -- | Upto 200 hrs |
Primary Camera(Rear) | 13 MP | 2 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Resolution | -- | 1600x1200 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, VGA | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
LED flash, Camera effects |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
Bluetooth | v4.1 | Yes, v2.0 with A2DP | ||
USB | Micro USB | microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes |
Music Player | -- | MP3, AAC, AAC+, AMR, MIDI, Ogg, flac, WAV, M4a | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | 3gp, Avi, MP4, mkv, mov | ||
Video recording | -- | Yes, VGA |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelorometer,Gravity Sensor | ||
FM Radio | -- | FM Radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Maxx Lifebox, Maxx World, Hungama, Opera Mini, Gupshup, Google Search, Maps, SNS integration and Organizer. |