Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 4,499/- | Rs. 6,000/- | ||
Pros | -- | Dual SIM Has A-GPS facility |
||
Cons | -- | No 3G connectivity |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GSM + GSM) | ||
Colors Available | -- | Black, White with Silver, White with Gold | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network : GSM /GPRS /EDGE 900/1800 MHz |
||
Browser | -- | HTML5, Opera Mini | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android 2.3.6 Gingerbread | ||
Processor | Qualcomm Snapdragon QM215 | Spreadtrum SC6820 1GHz single core processor |
Dimension (HxWxD) | -- | 124.8 x 60.5 x 10.2 mm | ||
Weight | -- g | 109.5 g |
Size | 5.45” HD+ | 4 inches | ||
Technology | -- | Capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multitouch |
Internal Memory & Storage | 32 GB | 512MB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, up to 32 GB | ||
RAM | 2 GB | 256MB |
Type | Li – Polymer 3500 mAh | Li-ion 1300 mAh Battery | ||
Talk Time | -- | Upto 5 hrs | ||
Stand-by Time | -- | Upto 150hrs |
Primary Camera(Rear) | 13 MP | 2 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, VGA | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
-- |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
Bluetooth | v4.1 | Yes, v2.1 | ||
USB | Micro USB | Yes, microUSB v2.0 , USB tethering | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | aac, amr, m4a, mp2, mp3, ogg, wav | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | 3gp, avi, mp4 | ||
Video recording | -- | Yes, VGA |
Java | -- | -- | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelorometer, G-Sensor | ||
FM Radio | -- | FM Radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
MAXX World, MAXX lifeBox, Hungama, SNS integration and Organizer. |