Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 4,499/- | Rs. 4,999/- | ||
Pros | -- | 20% extra Jio data | ||
Cons | -- | Android v6.0.1 (Marshmallow) Low battery capacity |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (Micro-SIM) | ||
Colors Available | -- | White | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Bands: GSM 1800 / 1900 / 900 MHz 3G Bands: UMTS 2100 / 900 MHz 4G Bands:TD-LTE 2300(band 40), FD-LTE 1800(band 3) / 850(band 5) |
Operating System | Pragati | Android v6.0.1 (Marshmallow) | ||
Processor | Qualcomm Snapdragon QM215 | Quad core 1.3 GHz (Cortex A7) Snapdragon 210 |
Dimension (HxWxD) | -- | 139 x 66.5 x 9.8 mm | ||
Weight | -- g | 165 g |
Size | 5.45” HD+ | 4.5 inches(~218 ppi) | ||
Technology | -- | TFT Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multi-touch |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Up to 128 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-ion 2800 mAh battery | ||
Talk Time | -- | Up to 12.5 Hours | ||
Stand-by Time | -- | Up to 240 Hours |
Primary Camera(Rear) | 13 MP | 5 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 2 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | -- | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Face detection, Smile detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | v4.1 | Yes, v4.1 | ||
USB | Micro USB | Yes, microUSB 2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | -- | ||
LoudSpeaker | -- | Yes | ||
Video recording | -- | Yes, 720p@30fps |
Java | -- | -- | ||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Light sensor, Proximity sensor, Accelerometer | ||
FM Radio | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |