Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
LG Spirit LG-H422
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,599/- | ||
Pros | -- | Curved metallic body Android Lollipop operating system |
||
Cons | -- | Average front camera |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GSM+GSM) | ||
Colors Available | -- | Black, Gold | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 2100 / 900 MHz |
||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Pragati | Android v5.0 (Lollipop) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad core |
Dimension (HxWxD) | -- | 133.2 x 66.1 x 9.9 mm |
Size | 5.45” HD+ | 4.7 inches (~312 ppi) | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 720 x 1440 | 720 x 1280 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Yes, up to 32 GB via microSD | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-Po 2100 mAh battery |
Primary Camera(Rear) | 13 MP | 8 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 1 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | -- | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Geo tagging |
GPRS | -- | Yes, Class 12 | ||
EDGE | -- | Yes, Class 12 | ||
3G | -- | Yes, HSDPA 21 Mbit/s | ||
Bluetooth | v4.1 | v4.0, A2DP, AVRCP, FTP, GAP, HFP, HID, HSP, MAP, O | ||
USB | Micro USB | USB Port, microUSB 2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11, b/g/n | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, Proximity sensor | ||
FM Radio | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |