Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Lava Iris 456
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,915/- | ||
Pros | -- | Good resolution camera 3G networking |
||
Cons | -- | Low screen resolution |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM - 900, 1800; UMTS - 2100 |
||
Browser | -- | Android | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android v4.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1.2 GHz, Dual Core |
Dimension (HxWxD) | -- | 134 x 66 x 10.45 mm | ||
Weight | -- g | 147 g |
Size | 5.45” HD+ | 4.5 Inches | ||
Technology | -- | IPS Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 Pixels | ||
Colors | -- | 16M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 2.54 GB (1.27 GB for Apps and | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-ion 1650 mAh |
Primary Camera(Rear) | 13 MP | 5 MP | ||
Secondary Camera(Front) | 8 MP | 1.3 MP | ||
Resolution | -- | 2592x1944 pixels | ||
Digital/Optical Zoom | -- | Digital zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Auto Focus, Flash Support, Smile Detection, Face Detection, Burst Mode, HDR Mode, Vertical Panorama Mode, Camera Photography Application. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA | ||
Bluetooth | v4.1 | Yes | ||
USB | Micro USB | Yes | ||
Wi-Fi | 802.11 b/g/n | Yes | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with Google Maps |
Music Player | -- | MP3 | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4 | ||
Video recording | -- | Yes |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
G-Sensor | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
End-to-end Viewing with Thin Bezel, In-built RAM Manager in the Taskbar, Inbuilt Low Battery Mode, Customizable Night Mode with Timer, Data Backup through Android, Calendar, Alarm, Calculator and Sound Recorder. |