Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Lava Iris 450 Colour
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 3,999/- | ||
Pros | -- | Dual SIM Support. Vibrant Colour options. 3G Connectivity. |
||
Cons | -- | Low Display Resolution. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Blue, Tan Brown, Raspberry Pink, Ivory White, Pro Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Browser | -- | Android | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | Battery, Headset, Data Cable, Handset, Charger, User Manual,Warranty Card, Flip cover, USB Cable, Back Cover |
Operating System | Pragati | Android OS, v4.2.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Dual-core MTK 6572 Processor |
Dimension (HxWxD) | -- | 136 x 63.5 x 10.5 mm | ||
Weight | -- g | 136 g |
Size | 5.45” HD+ | 4.5 inches | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1440 | FWVGA, 854 x 480 Pixels | ||
Colors | -- | 16.7 M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multi-touch, Wide Viewing Angle |
Internal Memory & Storage | 32 GB | 4 GB ROM (2.25 GB User Memory) | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-Ion 1800 mAh | ||
Talk Time | -- | Up to 9 hours 15 min |
Primary Camera(Rear) | 13 MP | 5 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 0.3 MP, VGA | ||
Resolution | -- | 2592 х 1944 pixels | ||
Digital/Optical Zoom | -- | 4x Digital Z | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, 1280 x 720 | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Burst Mode to Capture 99 Pics in 21 Seconds, Geo-tagging, panorama, HDR Mode, Fixed Focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | v4.1 | Yes, v4.0 with A2DP | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support | ||
HDMI Port | -- | No |
Music Player | -- | Yes, Supports MP3, WAV, AAC, WMA | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264, H.263 | ||
Video recording | -- | Yes, 720p @ 30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Proximity Sensor, ALS, G-Sensor, Accelerometer | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Data Backup through Android, Voice Input |