Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 4,499/- | Rs. 5,220/- | ||
Pros | -- | Front flash Good camera Android Marshmallow operating system |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GSM+GSM) | ||
Colors Available | -- | Black, Gold, Gray | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 4G Network: LTE band 3(1800), 5(850), 40(2300) |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy bar |
Operating System | Pragati | Android OS, v6.0 (Marshmallow) | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad-core |
Dimension (HxWxD) | -- | 145.5 x 72 x 9.2 mm | ||
Weight | -- g | 160 g |
Size | 5.45” HD+ | 5.0 inches (~196 ppi) | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 720 x 1440 | 480 x 854 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Yes, up to 32 GB via microSD | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-Ion 2350 mAh battery |
Primary Camera(Rear) | 13 MP | 5 MP with LED flash | ||
Secondary Camera(Front) | 8 MP | 5 MP with LED flash | ||
Resolution | -- | 2592 x 1944 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | 720p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Geo-tagging, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSPA | ||
4G | -- | Yes, LTE Cat4 150/50 Mbps | ||
Bluetooth | v4.1 | Yes, v4.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 720p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |