Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Kult Beyond
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,999/- | ||
Pros | -- | High RAM High-resolution front camera Dual-color LED flash for both cameras Large screen Fingerprint sensor |
||
Cons | -- | Low expandable memory |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G: GSM 1800 / 900 MHz 3G: UMTS 2100 MHz 4G:TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
||
In The Box | -- | Handset, Battery, USB Cable, Adaptor and Quick Startup Guide |
Operating System | Pragati | Android v7.0 (Nougat) | ||
Processor | Qualcomm Snapdragon QM215 | 1.25 GHz Quad core |
Dimension (HxWxD) | -- | 150.6 x 74.4 x 9.6 mm | ||
Weight | -- g | 159 g |
Size | 5.45” HD+ | 5.2 Inches (~282 ppi) | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1440 | 720 x 1280 pixels | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multi-touch |
Internal Memory & Storage | 32 GB | 32 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Up to 32 GB | ||
RAM | 2 GB | -- |
Type | Li – Polymer 3500 mAh | Li-Ion 3000 mAh battery | ||
Talk Time | -- | 25 Hours | ||
Stand-by Time | -- | 425 Hours |
Primary Camera(Rear) | 13 MP | 13 MP with Dual-color LED Flash | ||
Secondary Camera(Front) | 8 MP | 13 MP with Dual-color LED Flash | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | -- | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Auto Flash, Face detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | v4.1 | Yes | ||
USB | Micro USB | -- | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | -- | ||
LoudSpeaker | -- | Yes |
Java | -- | -- | ||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Fingerprint, Accelerometer, Gyroscope, Proximity, Light Sensor, Compass | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |