Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Karbonn Titanium Mach Two S360
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 5,199/- | ||
Pros | -- | High performance Octa Core Processor for smooth muti-tasking Dual SIM with 3G connectivity enabled on both the SIMs Good Camera Removable Battery |
||
Cons | -- | No Android 5.0 update available |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | White, Black, Gold | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G network: 850/900/1800/1900 MHz 3G network: HSDPA 900/2100 MHz |
||
Browser | -- | Android Webkit | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android 4.4 (KitKat) OS | ||
Processor | Qualcomm Snapdragon QM215 | 1.4GHz Octa Core Processor |
Dimension (HxWxD) | -- | 138 x 70.5 x 6.3 mm | ||
Weight | -- g | 126 g |
Size | 5.45” HD+ | 5 inches | ||
Technology | -- | IPS Capcitive Touchscreen | ||
Resolution | 720 x 1440 | 720 x 1280 pixels | ||
Colors | -- | 16 M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Up to 32 GB microSD card | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Li-Po Battery; 1900 mAh |
Primary Camera(Rear) | 13 MP | 8 MP | ||
Secondary Camera(Front) | 8 MP | 8 MP | ||
Video | Support for 1080p @30fps for both front & rear camera | -- | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Autofocus, Touch focus, Face Detection, Smile detection, HDR, Sony BSI Sensor, Continuous Shots |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | v4.1 | Yes, Bluetooth V4.0 | ||
USB | Micro USB | Yes, micro USB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes WiFi 802.11 b/g/n; hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | A-GPS |
Music Player | -- | Yes supports WAV, AAC, AMR, MP3, MIDI, OGG, eAAC+ | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes supports 3GP, MP4, AVI, H.264, H.263 |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer G- sensor Proximity Light Senso | ||
FM Radio | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |