Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Karbonn Titanium Mach One S310
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 4,510/- | ||
Pros | -- | Dual SIM 3G connectivity smartphone Excellent Camera which takes amazing pictures even in low-light conditions Android 5.0 OS update available |
||
Cons | -- | Poor Battery; non-removable |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | White, Black, Golden | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G Network: GSM 850/900/1800/1900 MHz 3G Network: HSDPA 2100 MHz |
||
Browser | -- | Android Webkit | ||
Form Factor | -- | Candy Bar |
Operating System | Pragati | Android 4.4 (KitKat) OS | ||
Processor | Qualcomm Snapdragon QM215 | 1.3 GHz Quad-Core Mediatek MT6582 Processor |
Dimension (HxWxD) | -- | 137 x 68 x 8.1 mm |
Size | 5.45” HD+ | 4.7 inches | ||
Technology | -- | IPS LCD Capcitive Touchscreen | ||
Resolution | 720 x 1440 | 1280 x 720 Pixels | ||
Colors | -- | 16 M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 8 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, expandable upto 32 GB | ||
RAM | 2 GB | 1 GB |
Type | Li – Polymer 3500 mAh | Non-removable Li-Po 1800 mAh Battery |
Primary Camera(Rear) | 13 MP | 8.1 MP with LED Flash | ||
Secondary Camera(Front) | 8 MP | 5 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes, 720p | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Autofocus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA 21 Mbps, HSUPA 5.76 Mbps | ||
Bluetooth | v4.1 | Yes, Bluetooth v4.0 | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, MID, WAV, AMR | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, M4V, 3GP | ||
Video recording | -- | Yes, 720p @ 30fps |
Java | -- | No | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, Compass, Light sensor, Proximity sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |