Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Karbonn S1 Titanium
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 4,099/- | ||
Pros | -- | Quad-core CPU processor Android JellyBean Operating System Low price Dual-sim |
||
Cons | -- | Low mega pixels Rear camera 1600mAh not enough to live long battery life while travelling long distance. |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM (GMS+GSM) | ||
Colors Available | -- | BlackWhite | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 2100 |
||
Browser | -- | HTML |
Operating System | Pragati | Android OS, v4.1.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | Quad-core 1.2 GHz |
Dimension (HxWxD) | -- | 134.6 x 66 x 9.3 mm |
Size | 5.45” HD+ | 4.5 inches | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1440 | 540 x 960 pixels | ||
Colors | -- | 16M colors | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | -- |
Internal Memory & Storage | 32 GB | 4 GB | ||
External Memory | Supports up to 512 GB (FAT32 file system) | Up to 32 GB | ||
RAM | 2 GB | 1 GB RAM |
Type | Li – Polymer 3500 mAh | Li-Ion 1600 mAh battery | ||
Talk Time | -- | Up to 4 h | ||
Stand-by Time | -- | Up to 200 h |
Primary Camera(Rear) | 13 MP | 5 MP | ||
Secondary Camera(Front) | 8 MP | Yes | ||
Resolution | -- | 2592 x 1944 pixels | ||
Digital/Optical Zoom | -- | Yes | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Autofocus LED Flash Geo-tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA 2100 | ||
Bluetooth | v4.1 | Yes, with A2DP | ||
USB | Micro USB | Yes, microUSB v2.0 | ||
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with A-GPS support |
Music Player | -- | Yes | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes. |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, proximity | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
-- |