Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Jio Next
Brand: Model: |
Karbonn A21 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,499/- | Rs. 6,957/- | ||
Pros | -- | Big display screen Dual Camera Wi-Fi enabled |
||
Cons | -- | Low resolution front camera No Micro SIM |
Class | Smartphone | Smartphone | ||
Status | -- | Discontinued | ||
SIM Type | Dual SIM (4G SIM1 + 2G + 4G on SIM2) | Dual SIM | ||
Colors Available | -- | Black, White | ||
Network | Cellular: 4G – LTE FDD B3(1800), B5(850), LTE TDD B40(2300) 2G – B2, B3, B5 and B8(850/900/1800/1900) Speed – LTE Cat4 Dual antenna for receiver diversity |
GSM: 1800/900 MHz UMTS: 2100 MHz |
||
Browser | -- | Android, UC Browser, Opera Mini, WAP | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Pragati | Android v4.2 (Jelly Bean) | ||
Processor | Qualcomm Snapdragon QM215 | 1 GHz, Dual Core |
Dimension (HxWxD) | -- | -- |
Size | 5.45” HD+ | 5 Inches | ||
Technology | -- | TFT Capacitive Touchscreen | ||
Resolution | 720 x 1440 | 2592x1944 pixels | ||
Colors | -- | 16 M | ||
Other Features | Refresh rate – 60 Hz Cover Glass – Corning Gorilla Glass 3 with anti-fingerprint coating | Multi Touch Screen |
Internal Memory & Storage | 32 GB | 4 GB (2.1 GB User Memory) | ||
External Memory | Supports up to 512 GB (FAT32 file system) | microSD, upto 32 GB | ||
RAM | 2 GB | 512 MB |
Type | Li – Polymer 3500 mAh | Li-ion 2000 mAH |
Primary Camera(Rear) | 13 MP | 5 MP | ||
Secondary Camera(Front) | 8 MP | 0.3 MP | ||
Resolution | -- | 2592 x 1944 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Support for 1080p @30fps for both front & rear camera | Yes | ||
Features | Aperture – Rear Auto focus f-1/3”(13MP) Front Auto focus f-1/4”(8MP) Flash – Rear LED flash light, Front support with display flash Scene Modes & other settings – HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings |
Flash Support |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, HSUPA | ||
Bluetooth | v4.1 | Yes, EDR, A2DP | ||
USB | Micro USB | Yes, USB Port | ||
Wi-Fi | 802.11 b/g/n | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | AGPS (indoor positioning), 1x1 2.4GHZ | Yes, with Google Maps |
Music Player | -- | MP3 | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | 3GP, MPEG4 | ||
Video recording | -- | Yes |
Java | -- | Yes, MIDP 1.0 | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Accelerometer (G Sensor) Light Sensor Proximity Sensor |
Accelerometer, Light sensor, Proximity sensor | ||
FM Radio | -- | FM Radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Charging – 5V/1.5A CPU Speed – Up to 1.3GHz CPU Core – 4 cores GPU – Adreno 308 GPU @ 465Mhz Connectivity Bluetooth Audio Codec – DTS-HD M6/DTS-HD/M8/AAC Audio Jack – 3.5mm OTG Support Audio 1511 Speaker and Receiver Mic: Dual MEMS Digital mic |
Calculator, Stopwatch, World clock, Calendar, Alarm, Multi-tasking, Notification Panel, Sound Recorder, Movie Studio, Games, Voice Search, Customizable Widgets, Outlook Email, Play Store, Gmail, Karbonn Live, Hungama My Play, Flipboard, WhatsApp, Google Talk and Google Play. |