Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
Vivo Xplay5
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 38,990/- | ||
Pros | -- | Fingerprint sensor Large storage capacity Excellent camera |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | -- | ||
Colors Available | Fiery Red, Conqueror Black | Silver, Gold, Rose Gold | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA 1880 / 2010 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | -- |
Operating System | Funtouch OS 14 based on Android 14 | Android OS, v5.1 (Lollipop) | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 Qualcomm MSM8976 Snapdragon 652 |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 153.5 x 76.2 x 7.6 mm | ||
Weight | -- g | 167.8 g |
Size | 6.78 Inch | 5.43 inches (~541 ppi) | ||
Technology | -- | Super AMOLED capacitive touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 1440 x 2560 pixels | ||
Colors | -- | 16M colors | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | -- |
Internal Memory & Storage | 128GB/256GB | 128 GB | ||
RAM | 8GB/12GB | 4 GB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | Non-removable Li-Ion 3600 mAh battery |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 16 MP with dual LED flash | ||
Secondary Camera(Front) | 16MP f/2.45 | 8 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | 5.3 | Yes, v4.0, A2DP, LE | ||
USB | Type-C | Yes, microUSB v2.0, USB On-The-Go | ||
Wi-Fi | Wifi 7 | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 2160p@30fps, 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Fast Charging: 120W OTG Supported |
- Active noise cancellation with dedicated mic |