Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
Vivo Xplay 3S
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 35,800/- | ||
Pros | -- | High resolution camera Good display screen |
||
Cons | -- | No external memory |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | -- | ||
Colors Available | Fiery Red, Conqueror Black | White | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
GSM: 850, 900, 1800, 1900 MHz UMTS: 850, 1900, 2100 MHz |
||
Browser | -- | HTML, HTML5 | ||
Form Factor | -- | Candy Bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | -- |
Operating System | Funtouch OS 14 based on Android 14 | Android (4.3) | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | Quad core, 2300 MHz, Krait 400 |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 158.2 x 82.59 x 8.68 mm | ||
Weight | -- g | 172 g |
Size | 6.78 Inch | 6.0 inches | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 1440 x 2560 pixels | ||
Colors | -- | 16M | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | 490 ppi pixel density, Multi-touch |
Internal Memory & Storage | 128GB/256GB | 32 GB | ||
RAM | 8GB/12GB | 3072 MB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | 3200 mAh |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 13 MP | ||
Secondary Camera(Front) | 16MP f/2.45 | 5 MP | ||
Resolution | -- | 1920 x 1080 pixels | ||
Video | -- | Yes | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, High Dynamic Range mode (HDR), Night mode. |
GPRS | -- | -- | ||
Bluetooth | 5.3 | Bluetooth: 4.0 | ||
USB | Type-C | Yes, microUSB v2.0 | ||
Wi-Fi | Wifi 7 | Yes | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS |
Music Player | -- | MP3, AAC, AAC+, FLAC, WMA, WAV, AMR, OGG, MIDI | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MPEG4, AVI, 3GP, MKV | ||
Video recording | -- | 1080p |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Proximity sensor, Fingerprint sensor, Light sensor, Accelerometer, Gyroscope, Compass | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Fast Charging: 120W OTG Supported |
Calendar, Alarm, Calculator, Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID. |