Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
Sony Xperia Z3V
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 36,000/- | ||
Pros | -- | Slim and sleek design. Ultra-fast 4G/LTE technology. Water and dust proof. PS4™ Remote Play. Incredible speed and power. Quad core processing. Razor-sharp images with X-Reality™. built-in digital noise-canceling technology. One-touch connectivity. Qi wireless charging. |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | nano SIM | ||
Colors Available | Fiery Red, Conqueror Black | Black, White | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network : GSM GPRS/EDGE 850, 900, 1800, 1900 MHz 3G Network : UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1900 (Band II), 2100 (Band I) MHz 4G Network : LTE Bands 4, 13 (LTE bands 2, 3, 7 are not available at launch) CDMA 1x EVDO 850 (BC0), 1900 (BC1) MHz |
||
Browser | -- | Google Chrome™ | ||
Form Factor | -- | Candy Bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | -- |
Operating System | Funtouch OS 14 based on Android 14 | Google Android 4.4 (Kitkat) | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | 2.5 GHz Quad-core Qualcomm® Snapdragon™ 801 processor |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 148.5 x 73.4 x 8.9 mm | ||
Weight | -- g | 170 g |
Size | 6.78 Inch | 5.2 inches | ||
Technology | -- | IPS TRILUMINOS™ Display | ||
Resolution | 2800 × 1260(1.5K) | 1080 x 1920 Pixels | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | Touch input - multi touch, up to 10 fingers supported |
Internal Memory & Storage | 128GB/256GB | 32 GB | ||
External Memory | -- | microSD™ Up to 128 GB (card slot, SDXC supporte | ||
RAM | 8GB/12GB | 3 GB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | 3200 mAh Battery | ||
Talk Time | -- | up to 21 hrs | ||
Stand-by Time | -- | Up to 760 hrs | ||
Video Playback | -- | Up to 10 hrs | ||
Audio Playback | -- | Up to 120 hrs |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 20.7 MP with Pulsed LED flash | ||
Secondary Camera(Front) | 16MP f/2.45 | 2.2 MP | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | -- | Yes, 1080p | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
Sony G lens with 27 mm wide-angle. Intelligent BIONZ™ Smile shutter™ – capture when smiling. Steadyshot™. Superior Auto – automatic scene selection. 4K video recording. Sony Exmor RS for mobile image sensor. Object tracking. Red-eye reduction. Panorama Function. Touch Focus. White Balance. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes, LTE | ||
Bluetooth | 5.3 | Yes, v4.0 | ||
USB | Type-C | Yes, microUSB v2.0 | ||
Wi-Fi | Wifi 7 | Yes, Wi-Fi 802.11 a/b/g/n, Miracast™, Wi-Fi Direct, Wi-Fi hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS Support |
Music Player | -- | Yes, Supports GPP, MP4, ADTS, AMR, DSF, DSDIFF, FLAC, Matroska, SMF, XMF, Mobile XMF, OTA, RTTTL | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports 3GPP, MP4, Matroska, AVI, Xvid, WebM | ||
Video recording | -- | Yes, 1080p |
Java | -- | -- | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Sensors, Accelerometer , Ambient light sensor , Barometer sensor , Game rotation vector , Geomagnetic rotation vector , Gyroscope , Magnetometer , Step counter , Step detector ,, Proximity sensor | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Fast Charging: 120W OTG Supported |
-- |