Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
Sony Xperia X
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 34,990/- | ||
Pros | -- | Excellent camera Good storage |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | Single SIM, GSM | ||
Colors Available | Fiery Red, Conqueror Black | White, Graphite Black, Lime Gold, Rose Gold | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Funtouch OS 14 based on Android 14 | Android OS, v6.0.1 (Marshmallow) | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | Dual-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 Qualcomm MSM8956 Snapdragon 650 |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 142.7 x 69.4 x 7.9 mm | ||
Weight | -- g | 153 g |
Size | 6.78 Inch | 5.0 inches (~441 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 1080 x 1920 pixels | ||
Colors | -- | 16M colors | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | -- |
Internal Memory & Storage | 128GB/256GB | 32 GB | ||
External Memory | -- | Yes, Up to 200 GB via microSD | ||
RAM | 8GB/12GB | 3 GB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | Non-removable Li-Ion 2620 mAh battery |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 23 MP with LED flash | ||
Secondary Camera(Front) | 16MP f/2.45 | 13 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | 5.3 | Yes, v4.2, A2DP, apt-X, LE | ||
USB | Type-C | Yes, microUSB v2.0, USB Host | ||
Wi-Fi | Wifi 7 | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS, GLONASS |
Music Player | -- | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports Xvid, MP4, H.265 player | ||
Video recording | -- | 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Fingerprint, accelerometer, gyro, proximity, barometer, compass | ||
Document Viewer | -- | Yes | ||
Additional Features | Fast Charging: 120W OTG Supported |
- Active noise cancellation with dedicated mic |