Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
Sony Ericsson Xperia PLAY
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 35,000/- | ||
Pros | -- | Budget friendly Good camera User friendly |
||
Cons | -- | No FM radio |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | Mini-SIM | ||
Colors Available | Fiery Red, Conqueror Black | Black, White, Stealth Blue (for Play 4G), Orange | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 900/2100 HSDPA 850/1900/2100/800 |
||
Browser | -- | WAP 2.0/xHTML, HTML5, Adobe Flash | ||
Form Factor | -- | Candy Bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | -- |
Operating System | Funtouch OS 14 based on Android 14 | Android OS, v2.3.4 (Gingerbread) | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | 1 GHz Scorpion |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 119 x 62 x 16 mm | ||
Weight | -- g | 175 g |
Size | 6.78 Inch | 4.0 inches | ||
Technology | -- | LED-backlit LCD, capacitive touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 480 x 854 pixels | ||
Colors | -- | 16M | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | Touch-sensitive gaming controls, PSP like gaming buttons, Timescape UI. |
Internal Memory & Storage | 128GB/256GB | 400 MB | ||
External Memory | -- | microSD, up to 32 GB, 8 GB included | ||
RAM | 8GB/12GB | 512 MB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | Li-Ion 1500 mAh battery | ||
Talk Time | -- | Up to 8 h 25 min (2G), Up to 6 h 25 min (3G) | ||
Stand-by Time | -- | Up to 425 h (2G), Up to 413 h (3G) | ||
Audio Playback | -- | Up to 31 h |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 5 MP | ||
Secondary Camera(Front) | 16MP f/2.45 | Yes | ||
Resolution | -- | 2592х1944 pixels | ||
Video | -- | Yes | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
Autofocus, LED flash, Geo-tagging and image stabilization. |
GPRS | -- | Up to 80 kbps | ||
EDGE | -- | Up to 237 kbps | ||
3G | -- | Yes | ||
Bluetooth | 5.3 | Yes, v2.1 with A2DP, EDR | ||
USB | Type-C | Yes, microUSB v2.0, USB On-the-go | ||
Wi-Fi | Wifi 7 | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS support and GLONASS |
Music Player | -- | MP3/eAAC+/WMA/WAV player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.263/H.264/WMV player | ||
Video recording | -- | 720p |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Accelerometer, proximity, compass | ||
FM Radio | -- | No | ||
Document Viewer | -- | Yes | ||
Additional Features | Fast Charging: 120W OTG Supported |
Dedicated game store, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo/dial/commands and Predictive text input (Swype). |