Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
Samsung Galaxy S5 Mini Duos
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 36,999/- | ||
Pros | -- | Super AMOLED capacitive touchscreen Ambient Light and Finger Print sensors Dust and Water resistant. |
||
Cons | -- | No removable battery. No FM Radio. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
Colors Available | Fiery Red, Conqueror Black | Charcoal Black , Shimmery White , Electric Blue , Copper Gold . | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 /2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | Handset, Standard Battery, Charger, 3.5 mm Headset, USB Data Cable, User Guide, Warranty Card. |
Operating System | Funtouch OS 14 based on Android 14 | Android OS, v4.4.2 (KitKat) | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | Quad Core 1.4 GHz Processor |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 131.1 x 64.8 x 9.1 mm | ||
Weight | -- g | 120 g |
Size | 6.78 Inch | 4.5 inches (~326 ppi) | ||
Technology | -- | Super AMOLED capacitive touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 720 x 1280 pixels | ||
Colors | -- | 16 M | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | MultiTouch, Corning Gorilla Glass |
Internal Memory & Storage | 128GB/256GB | 16 GB | ||
External Memory | -- | microSD, up to 64 GB | ||
RAM | 8GB/12GB | 1.5 GB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | Li-Ion 2100 mAh battery | ||
Talk Time | -- | Up to 13 hours | ||
Stand-by Time | -- | Up to 350 hours |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 8.0 MP with LED Flash | ||
Secondary Camera(Front) | 16MP f/2.45 | 2.1 MP | ||
Resolution | -- | 3264 x 2448 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | Yes, 1080p | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
Video recorder, Camera Effects, Smile detection, Image Stabilization, Face Detection, Touch focus, Autofocus, Video player, Video streaming, Image Viewer, S Studio, Virtual Tour Shot, HDR. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | 5.3 | Yes, v 4.0 with A2DP, EDR, LE | ||
USB | Type-C | Yes, microUSB v2.0, | ||
Wi-Fi | Wifi 7 | Wi-Fi 802.11 b/g/n, Dual Band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes , with A-GPS support and GLONASS | ||
HDMI Port | -- | No | ||
PC Sync Application | -- | Yes |
Music Player | -- | Yes, Supports WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+. | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4. | ||
Video recording | -- | Yes,1080p @ 30 fps |
Java | -- | Yes | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Proximity Sensor , Accelerometer , Compass , Ambient Light , G-Sensor , Gyro , Hall Effect , Finger Print , Heart Rate . | ||
FM Radio | -- | No | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | Fingerprint sensor IP67 certified - dust and water resistant Water resistant up to 1 meter and 30 minutes |
||
Additional Features | Fast Charging: 120W OTG Supported |
Water and Dust Proof, Private Mode/Kids Mode, Document Editor, PDF Viewer, Infrared Port, Unlimited Phonebook Memory, Ambient Light Sensors, 5 Point Multi touch, Dual Band, Wi-Fi Direct, DLNA, 5 Point Multi touch. |