Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
Nokia Lumia 930
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 35,301/- | ||
Pros | -- | High resolution camera. Good display quality. Microsoft Windows Phone 8.1 OS. |
||
Cons | -- | Lack of external card slot. Non-removable battery. Poor secondary Camera. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | Nano-SIM | ||
Colors Available | Fiery Red, Conqueror Black | Bright Orange, Bright Green, White, Black | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | -- |
Operating System | Funtouch OS 14 based on Android 14 | Microsoft Windows Phone 8.1 | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 137 x 71 x 9.8 mm | ||
Weight | -- g | 167 g |
Size | 6.78 Inch | 5.0 inches (~441 ppi) | ||
Technology | -- | AMOLED Capacitive Touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 1080 x 1920 pixels | ||
Colors | -- | 16 M | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | Multitouch, ClearBlack display |
Internal Memory & Storage | 128GB/256GB | 32 GB | ||
External Memory | -- | No | ||
RAM | 8GB/12GB | 2 GB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | Li-Ion 2450 mAh Battery (Non-removable) | ||
Talk Time | -- | Up to 11 hours 30 m (2G), up to 15 hours 30 m (3G) | ||
Stand-by Time | -- | Up to 432 hours | ||
Audio Playback | -- | Up to 75 hours |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 20 MP | ||
Secondary Camera(Front) | 16MP f/2.45 | 1.2 MP | ||
Resolution | -- | 4992 х 3744 pixels | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | -- | Yes, 1080p | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama, video light, stereo sound rec. |
GPRS | -- | Yes | ||
EDGE | -- | Up to 236.8 kbps | ||
3G | -- | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; | ||
4G | -- | LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
Bluetooth | 5.3 | Yes, v4.0 with A2DP | ||
USB | Type-C | Yes, microUSB v2.0 | ||
Wi-Fi | Wifi 7 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS support and GLONASS | ||
HDMI Port | -- | No |
Music Player | -- | MP3/WMA/WAV/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/H.264/H.263/WMV player | ||
Video recording | -- | Yes, 1080p@30fps |
Java | -- | No | ||
Embedded Games | -- | Yes + Downloadable | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Accelerometer, gyro, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | NFC, Built-in Qi-standard wireless charging. | ||
Additional Features | Fast Charging: 120W OTG Supported |
SNS integration, Active noise cancellation with a dedicated mic, Organizer, Video/photo editor, Voice memo/command/dial and Predictive text input. |