Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
Microsoft Lumia 950 XL
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 34,999/- | ||
Pros | -- | Good internal storage Excellent camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | Single SIM, GSM | ||
Colors Available | Fiery Red, Conqueror Black | Black, White | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: GSM 850 / 900 / 1800 / 1900 MHz 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 MHz 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 38(2600), 40(2300) MHz |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | Handset, Battery, Charger, USB-C Cable, User Manual, Warranty Card |
Operating System | Funtouch OS 14 based on Android 14 | Microsoft Windows 10 | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Qualcomm MSM8994 Snapdragon 810 |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 151.9 x 78.4 x 8.1 mm | ||
Weight | -- g | 165 g |
Size | 6.78 Inch | 5.7 inches (~518 ppi) | ||
Technology | -- | AMOLED capacitive touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 1440 x 2560 pixels | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | -- |
Internal Memory & Storage | 128GB/256GB | 32 GB | ||
External Memory | -- | Yes, Up to 200GB via MicroSD Card | ||
RAM | 8GB/12GB | 3 GB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | Li-Ion 3340 mAh battery | ||
Talk Time | -- | Up to 25 h (2G) / Up to 19 h (3G) | ||
Stand-by Time | -- | Up to 288 h (2G) / Up to 288 h (3G) |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 20 MP with triple-LED RGB flash | ||
Secondary Camera(Front) | 16MP f/2.45 | 5 MP | ||
Resolution | -- | 4992 х 3744 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
1/2.4'' sensor size, 1.12 µm pixel size, PureView technology, Dual capture, Geo-tagging, Face detection, Panorama, HDR |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||
4G | -- | Yes, LTE cat6 50 Mbit/s ↑ 300 Mbit/s ↓ | ||
Bluetooth | 5.3 | v4.1, A2DP | ||
USB | Type-C | Type-C 1.0 reversible connector | ||
Wi-Fi | Wifi 7 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS, GLONASS, Beidou |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.265 player |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Accelerometer, gyro, proximity, compass, barometer, sensor core | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Fast Charging: 120W OTG Supported |
- Wireless charging (Qi-enabled) - market dependent - Fast charging - Active noise cancellation with dedicated mic - OneDrive (15 GB cloud storage) |